Bhatkal Prayer Times – December
بھٹکل نماز اوقات – December
Bhatkal prayer times for December: the daily azan (namaz) timetable for Bhatkal, Karnataka, with Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every date in December. In December, Fajr in Bhatkal ranges from 5:19 am to 5:34 am and Maghrib from 6:04 pm to 6:16 pm. These timings follow the same Bhatkal timetable every year, so this page stays correct each December. For today's times with a live clock, next-prayer countdown and Hijri date, open the Bhatkal Azan Timing app.
Bhatkal namaz timetable – December
| Date | Fajr فجر | Sunrise طلوع | Dhuhr ظہر | Asr عصر | Maghrib مغرب | Isha عشاء |
|---|---|---|---|---|---|---|
| 1 Dec | 5:19 am | 6:39 am | 12:26 pm | 3:38 pm | 6:04 pm | 7:13 pm |
| 2 Dec | 5:20 am | 6:40 am | 12:26 pm | 3:38 pm | 6:04 pm | 7:13 pm |
| 3 Dec | 5:20 am | 6:40 am | 12:27 pm | 3:38 pm | 6:05 pm | 7:14 pm |
| 4 Dec | 5:21 am | 6:41 am | 12:27 pm | 3:39 pm | 6:05 pm | 7:14 pm |
| 5 Dec | 5:21 am | 6:41 am | 12:28 pm | 3:39 pm | 6:05 pm | 7:14 pm |
| 6 Dec | 5:22 am | 6:42 am | 12:28 pm | 3:39 pm | 6:05 pm | 7:15 pm |
| 7 Dec | 5:22 am | 6:42 am | 12:28 pm | 3:40 pm | 6:06 pm | 7:15 pm |
| 8 Dec | 5:23 am | 6:43 am | 12:29 pm | 3:40 pm | 6:06 pm | 7:15 pm |
| 9 Dec | 5:23 am | 6:44 am | 12:29 pm | 3:40 pm | 6:06 pm | 7:16 pm |
| 10 Dec | 5:24 am | 6:44 am | 12:30 pm | 3:41 pm | 6:06 pm | 7:16 pm |
| 11 Dec | 5:24 am | 6:45 am | 12:30 pm | 3:41 pm | 6:07 pm | 7:17 pm |
| 12 Dec | 5:25 am | 6:45 am | 12:31 pm | 3:41 pm | 6:07 pm | 7:17 pm |
| 13 Dec | 5:25 am | 6:46 am | 12:31 pm | 3:42 pm | 6:08 pm | 7:17 pm |
| 14 Dec | 5:26 am | 6:46 am | 12:32 pm | 3:42 pm | 6:08 pm | 7:18 pm |
| 15 Dec | 5:26 am | 6:47 am | 12:32 pm | 3:43 pm | 6:08 pm | 7:18 pm |
| 16 Dec | 5:27 am | 6:47 am | 12:33 pm | 3:43 pm | 6:09 pm | 7:19 pm |
| 17 Dec | 5:27 am | 6:48 am | 12:33 pm | 3:44 pm | 6:09 pm | 7:19 pm |
| 18 Dec | 5:28 am | 6:49 am | 12:34 pm | 3:44 pm | 6:10 pm | 7:20 pm |
| 19 Dec | 5:28 am | 6:49 am | 12:34 pm | 3:44 pm | 6:10 pm | 7:20 pm |
| 20 Dec | 5:29 am | 6:50 am | 12:35 pm | 3:45 pm | 6:11 pm | 7:21 pm |
| 21 Dec | 5:29 am | 6:50 am | 12:35 pm | 3:45 pm | 6:11 pm | 7:21 pm |
| 22 Dec | 5:30 am | 6:51 am | 12:36 pm | 3:46 pm | 6:12 pm | 7:22 pm |
| 23 Dec | 5:30 am | 6:51 am | 12:36 pm | 3:46 pm | 6:12 pm | 7:22 pm |
| 24 Dec | 5:31 am | 6:52 am | 12:37 pm | 3:47 pm | 6:13 pm | 7:23 pm |
| 25 Dec | 5:31 am | 6:52 am | 12:37 pm | 3:47 pm | 6:13 pm | 7:23 pm |
| 26 Dec | 5:32 am | 6:53 am | 12:38 pm | 3:48 pm | 6:14 pm | 7:24 pm |
| 27 Dec | 5:32 am | 6:53 am | 12:38 pm | 3:48 pm | 6:14 pm | 7:24 pm |
| 28 Dec | 5:33 am | 6:53 am | 12:39 pm | 3:49 pm | 6:15 pm | 7:25 pm |
| 29 Dec | 5:33 am | 6:54 am | 12:39 pm | 3:49 pm | 6:15 pm | 7:25 pm |
| 30 Dec | 5:34 am | 6:54 am | 12:40 pm | 3:50 pm | 6:16 pm | 7:26 pm |
| 31 Dec | 5:34 am | 6:55 am | 12:40 pm | 3:51 pm | 6:16 pm | 7:26 pm |
Frequently asked questions
- What time is Fajr in Bhatkal in December?
- Fajr azan in Bhatkal in December is between 5:19 am and 5:34 am (India Standard Time), depending on the date. Sunrise is between 6:39 am and 6:55 am.
- What time is Maghrib (iftar time) in Bhatkal in December?
- Maghrib in Bhatkal in December is between 6:04 pm and 6:16 pm. Isha follows between 7:13 pm and 7:26 pm.
- What are the Dhuhr and Asr times in Bhatkal in December?
- Dhuhr (Zohar) in Bhatkal in December is between 12:26 pm and 12:40 pm, and Asr is between 3:38 pm and 3:51 pm.